| RESUME Personal Information | ||||||
| NAME : SEEDO ELDHO PAUL Date of Birth : 10/12/1990 Age : 20 Sex : Male Mother's Name : SARAMMA ELDHO Father's Name : C. P. ELDHO Permanent Address : EDAYATHAKKUDIYIL HOUSE NELLAD P.O, NELLAD MUVATTUPUZHA-686669 Mob No: 91 – 9995991128 Email ID : seedoeldhopaul@gmail.com Languages Spoken : English, Malayalam, Hindi Hobbies : Python Programming, Listening to metal music Projects/Programs | ||||||
| ➢ 'Superprobe' – Academic Project ➢ Microcontroller Course in Focuz Infotech ➢ Interdigital Capacitance Sensor(Main Project) Software Experiences: | ||||||
| ➢ Electronic Softwares such as Proteus, Eagle etc. ➢ Basic Operations on a Linux Machine | ||||||
| Academic Qualifications: | ||||||
| Year | Discipline | University/Board | Institution | Percentage | ||
| 2008-2012 | B-Tech Electronics and Communication Engineering | M.G. University, Kerala | Mar Athanasius College of Engineering | 82%(Until semester 6) | ||
| 2006-2008 | Higher Secondary School | Directorate of Higher Secondary Education, Kerala | Higher Secondary School, Valayanchirangara | 98 % | ||
| 2004-2005 | Secondary School | Directorate of Secondary Education, Kerala | Ebenezer High School, Veettoor | 93 % | ||
| Co-curricular Activities and Achievements: | ||||||
| ➢ Event Co-ordinator during Takshak-10 ➢ Part of Electronics Forum in the college Won prizes in inter-school Science Exhibitions, quizzes and participated Nellad Sd/- ➢ 7/11/2011 in state level competitions Declaration I hereby declare that, the above given particulars are true to the best of my knowledge and belief. | ||||||
pop
infolinks
Sample Resume 14
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment